UEFA European Champions Cup & Champions League 1955-56 to 2015-16 (61 Seasons) Last Eight Clubs

European Champion Clubs' Cup started in 1955. Real Madrid has dominated the competition then and Now. Spanish clubs have now won Europe's top club prize 17 times.
This works again builds on the good work of the folks at Football facts.
Athletico Madrid is now officially the unluckiest team as it lost the Final again. No one has lost so many finals without winning. Maybe next year?

Team Winners Losing Finalists Losing Semi-Finalists Losing Quarter Finalists Total
REAL MADRID 11 3 13 6 33
BAYERN MUNICH 5 5 8 9 27
BARCELONA 5 3 8 4 20
MANCHESTER UNITED 3 2 7 6 18
BENFICA 2 5 1 9 17
AC MILAN 7 4 2 4 17
JUVENTUS 2 6 3 5 16
AJAX 4 2 2 5 13
LIVERPOOL 5 2 2 4 13
INTER MILAN 3 2 3 4 12
CHELSEA 1 1 5 2 9
RED STAR BELGRADE 1 0 2 5 8
ATLETICO MADRID 0 3 2 3 8
DINAMO KIEV 0 0 3 5 8
CELTIC 1 1 2 3 7
FC PORTO 2 0 0 5 7
PSV EINDHOVEN 1 0 2 4 7
BORUSSIA DORTMUND 1 1 2 3 7
ARSENAL 0 1 1 5 7
RSC ANDERLECHT 0 0 2 5 7
GLASGOW RANGERS 0 0 1 4 5
GALATASARAY 0 0 1 4 5
PARIS SAINT-GERMAIN 0 0 1 4 5
OLYMPIQUE MARSEILLE 1 1 1 1 4
PANATHINAIKOS 0 1 2 1 4
AS MONACO 0 1 1 2 4
RAPID VIENNA 0 0 1 3 4
DUKLA PRAGUE 0 0 1 3 4
STANDARD LIEGE 0 0 1 3 4
IFK GOTHENBERG 0 0 1 3 4
OLYMPIQUE LYONNAIS 0 0 1 3 4
FEYENOORD 1 0 1 1 3
SV HAMBURG 1 1 1 0 3
STEAUA BUCHAREST 1 1 1 0 3
STADE REIMS 0 2 0 1 3
PARTIZAN BELGRADE 0 1 0 2 3
LEEDS UNITED 0 1 2 0 3
SAINT ETIENNE 0 1 1 1 3
AS ROMA 0 1 0 2 3
VALENCIA 0 2 0 1 3
LEGIA WARSAW 0 0 1 2 3
UJPESTI DOZSA 0 0 1 2 3
GIRONDINS DE BORDEAUX 0 0 1 2 3
DEPORTIVO LA CORUNA 0 0 1 2 3
SPARTAK TRNAVA 0 0 1 2 3
SPARTAK MOSCOW 0 0 1 2 3
SCHALKE 04 0 0 1 2 3
SPARTA PRAGUE 0 0 0 3 3
DYNAMO DRESDEN 0 0 0 3 3
HADJUK SPLIT 0 0 0 3 3
NOTTINGHAM FOREST 2 0 0 0 2
ASTON VILLA 1 0 0 1 2
FIORENTINA 0 1 0 1 2
CLUB BRUGGE 0 1 0 1 2
BAYER LEVERKUSEN 0 1 0 1 2
VASAS SC 0 0 1 1 2
TOTTENHAM HOTSPUR 0 0 1 1 2
FC ZURICH 0 0 2 0 2
BORUSSIA MOECHEN 0 0 1 1 2
1FC KOLN 0 0 1 1 2
CSKA-CZ SOFIA 0 0 2 0 2
AUSTRIA VIENNA 0 0 1 1 2
VILLARREAL 0 0 1 1 2
OGC NICE 0 0 0 2 2
VIENNA SPORTCLUB 0 0 0 2 2
GRASSHOPPER ZURICH 0 0 0 2 2
DYNAMO BERLIN 0 0 0 2 2
DNIPRO DNIPROPETROVSK 0 0 0 2 2
EINTRACHT FRANKFURT 0 1 0 0 1
BORUSSIA MOENCHEN 0 1 0 0 1
MALMO FF 0 1 0 0 1
SAMPDORIA 0 1 0 0 1
DUNDEE 0 0 1 0 1
REAL SOCIEDAD 0 0 1 0 1
DINAMO BUCHAREST 0 0 1 0 1
SPARTA PRAGUE (2) 0 0 1 0 1
GLASGOW RANGERS (2) 0 0 1 0 1
AS MONACO (2) 0 0 1 0 1
FC NANTES 0 0 1 0 1
HIBERNIAN 0 0 1 0 1
BSC YOUNG BOYS 0 0 1 0 1
VASAS ETO GYOR 0 0 1 0 1
DERBY COUNTY 0 0 1 0 1
WIDZEW LODZ 0 0 1 0 1
DUNDEE UNITED 0 0 1 0 1
RED STAR BELGRADE (2) 0 0 1 0 1
IFK GOTHENBERG (2) 0 0 1 0 1
FC PORTO (2) 0 0 1 0 1
SEVILLA 0 0 0 1 1
AARHUS GF 0 0 0 1 1
NUREMBERG 0 0 0 1 1
VOJVODINA 0 0 0 1 1
GORNIK ZABRZE 0 0 0 1 1
VORWARTS BERLIN 0 0 0 1 1
CSKA SEPTEMBER FLAG 0 0 0 1 1
ARARAT YEREVAN 0 0 0 1 1
CSKA 0 0 0 1 1
KUUSYSI 0 0 0 1 1
BRONDBY 0 0 0 1 1
WERDER BREMEN 0 0 0 1 1
KV MECHELEN 0 0 0 1 1
BENFICA (3) 0 0 0 1 1
CLUB BRUGGE (3) 0 0 0 1 1
WERDER BREMEN (3) 0 0 0 1 1
AUXERRE 0 0 0 1 1
SHAKHTAR DONETSK 0 0 0 1 1
VOROS LOBOGO (MTK) 0 0 0 1 1
SPARTAK HRADEK KRALOVE 0 0 0 1 1
EVERTON 0 0 0 1 1
WISLA KRAKOW 0 0 0 1 1
UNIVERSITATEA CRAIOVA 0 0 0 1 1
RSC ANDERLECHT (3) 0 0 0 1 1
FC PORTO (3) 0 0 0 1 1
SPARTAK MOSCOW (3) 0 0 0 1 1
ROSENBORG 0 0 0 1 1
KAISERSLAUTERN 0 0 0 1 1
SS LAZIO 0 0 0 1 1
FENERBAHCE 0 0 0 1 1
MALAGA 0 0 0 1 1
ATHLETIC BILBAO 0 0 0 1 1
WOLVERHAMPTON WAND 0 0 0 1 1
IFK MALMO 0 0 0 1 1
FERENCVAROS 0 0 0 1 1
RUCH CHORZOW 0 0 0 1 1
WACKER 0 0 0 1 1
RC STRASBOURG 0 0 0 1 1
BANIK OSTRAVA 0 0 0 1 1
SPORTING LISBON 0 0 0 1 1
DINAMO MINSK 0 0 0 1 1
BESIKTAS 0 0 0 1 1
DINAMO KIEV (4) 0 0 0 1 1
PSV EINDHOVEN (4) 0 0 0 1 1
RSC ANDERLECHT (4) 0 0 0 1 1
OLYMPIAKOS 0 0 0 1 1
CSKA MOSCOW 0 0 0 1 1
DJURGARDEN 0 0 0 1 1
CDNA SOFIA 0 0 0 1 1
KARL MARX STADT 0 0 0 1 1
SPARTA ROTTERDAM 0 0 0 1 1
BURNLEY 0 0 0 1 1
DOOR WILSKRACHT STERK 0 0 0 1 1
LINFIELD 0 0 0 1 1
EINTRACHT BRAUNSCHWEIG 0 0 0 1 1
AEK ATHENS 0 0 0 1 1
CARL ZEISS JENA 0 0 0 1 1
FC BASEL 0 0 0 1 1
ATVIDABERGS FF 0 0 0 1 1
ABERDEEN 0 0 0 1 1
CSKA SOFIA 0 0 0 1 1
PANATHINAIKOS (4) 0 0 0 1 1
CSKA MOSCOW (4) 0 0 0 1 1
GALATASARAY (4) 0 0 0 1 1
APOEL 0 0 0 1 1
Manchester City 0 0 1 0 1
Wolfsburg 0 0 0 1 1

Comments

Popular Posts